ChartSeriesProps
The ChartSeriesProps type describes the props that bind a chart series to Cell values in TinyBase data. An x Cell value can be a finite number, string, or boolean. A y Cell value must be a finite number.
{
className?: string;
xCellId: Id;
yCellId: Id;
label?: string;
sortCellId?: Id;
descending?: boolean;
offset?: number;
limit?: number;
}| Type | Description | |
|---|---|---|
className? | string | An optional string that will be added to the class attribute of the series' SVG group element. |
xCellId | Id | The |
yCellId | Id | The |
label? | string | An optional label to use for the series in axis titles and tooltips, defaulting to the y |
sortCellId? | Id | |
descending? | boolean | Whether the charted rows should be sorted in descending order. |
offset? | number | The number of sorted rows to skip before charting. |
limit? | number | The maximum number of sorted rows to chart. |
Since
v8.5.0